product description
No | Components | Materials | |
GB | ASTM | ||
1 | Body | WCB | A216-WCB |
2 | Seal Ring | PTFE | PTFE |
3 | Ball | 1C18Ni9Ti | SS304 |
4 | Nut | 35 | A194-2H |
5 | Stud | 35CrMoA | A193-B7 |
6 | Bonnet | WCB | A216-WCB |
7 | Gasket | Flexible graphite+ss | B12.10-304F/.G |
8 | Packing | PTFE | PTFE |
9 | Packing Gland | WCB | A216-WCB |
10 | Stop Plate | 25 | A105 |
11 | Retainer | 65Mn | AISI 1066 |
12 | Handle | K33 | A47-667 Gr.32510 |
13 | Stem | 1Cr33 | A276-410 |
14 | Screw | 35 | A193-B7 |
15 | Thrust Washer | PTFE | PTFE |
Technical Specifications
Basis | Chinese Standards | American Standards | |
Standard | GB/T12237 | AP16D | ANSI B16.34 |
Face to face dimension (flanged) | GB/T12221 | AP16D | ANSI B16.10 |
Face to face dimension (BW) | GB/T15188.1 | AP16D | ANSI B16.10 |
Flange End | GB/T9113 JB/T79 Hg20592 | ANSI B16.5、B16.47 | |
Butt Welded End | GB/T12224 | ANSI B16.25 | |
Test & Inspection | GB/T9092 | AP16D | AP1598 |
Dimension:
Nominal Diameter | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
d1 | 13 | 19 | 25 | 38 | 64 | 64 | 76 | 102 | 127 | 152 | 203 |
L | 108 | 117 | 127 | 165 | 191 | 191 | 203 | 229 | 356 | 394 | 457 |
H | 59 | 63 | 75 | 95 | 142 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 230 | 400 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(kg) | 2.5 | 3 | 5 | 7 | 15 | 19 | 19 | 33 | 58 | 93 | 160 |
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China