product description
NO. | Components | American Standards Carbon Steel CS to ASTM | American Standards Alloy Steel AS to ASTM | American Standards Stainless Steel SS to ASTM | |
Type A 105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Lift valve disc | A276 410 | A276 304 | A276 F304(L) | A276 F316(L) |
3 | gasket | Corrugated SS+graphite | SS+PTFE | ||
4 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
5 | Name Plate | ||||
6 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
Applicable Medium | Water, oil, gas, etc | HNO3,CH3OOH, etc | |||
Applicable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Notes: other materials based on requirements. CS=carbon steel; AS=alloy steel; SS=stainless steel
Dimensions & Weights
Size Port | Reduced Bore(RB) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
NPS | Full Bore(FB) | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
L | 150~800Lb | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
900~1500Lb | 111 | 111 | 111 | 130 | 152 | 172 | 220 | 220 | ||
H(OPEN) | 150~800Lb | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | |
900~1500Lb | 65 | 79 | 79 | 97 | 104 | 120 | 139 | 215 | ||
Weights | Bolted | 150~800Lb | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 |
900~1500Lb | 1.6 | 3.4 | 3.3 | 5.5 | 6.0 | 9.2 | 12.9 | 16.2 | ||
Welded | 150~800Lb | 1.1 | 1.0 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 | |
900~1500Lb | 1.3 | 3.2 | 3.1 | 4.8 | 5.4 | 8.5 | 11.2 | 14.3 |
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China