product description
Model No. | Nominal Pressure PN(MPa) | Test Pressure PS(MPa) | Working Temperature(℃) | Applicable Medium | |
Shell | Seal | ||||
SH71W-16P | 1.6 | 2.4 | 1.76 | ≤200 | Water, vapour, oil, etc |
SH71H-25Q | 2.5 | 3.75 | 2.75 | ≤235 | |
SH71W-25H | ≤300 | ||||
SH71W-25P | ≤200 | Nitric acid | |||
SH71W-40H | 4.0 | 6.0 | 4.4 | ≤300 | Water, vapour, oil, etc |
SH71W-40P | ≤200 | Nitric acid |
Materials
Model | Valva Body | Valve Disc | Spring |
SH71H-16Q、H71H-25Q | QT400-15 | 25 | 50CrCA |
SH71W-25H、H71W-40H | 2Cr13 | 1Cr13 | 1Cr18Ni9Ti |
SH71W-16P、H71W-25P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
Dimensions
Nominal Pressure MPa | Nominal Diameter DN | Dimensions(mm) | |||||
L | D1 | D2 | D3 | D4 | D5 | ||
PN1.0MPa PN1.6MPa | 15 | 16 | 52 | 15 | 24 | 31 | 40 |
20 | 19 | 62 | 19 | 30 | 40 | 50 | |
25 | 22 | 72 | 24 | 35 | 47 | 58 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | |
80 | 50 | 142 | 76 | 96 | 110 | 128 | |
100 | 60 | 162 | 95 | 115 | 132 | 150 | |
125 | 90 | 192 | 110 | 125 | 135 | - |
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China