product description
Model | Nominal Pressure PN(Mpa) | Test Pressure SP(Mpa) | Appicable Temperature (℃) | Applicable Medium | |
Shell | Seal | ||||
H42W-25P | 2.5 | 3.8 | 2.8 | ≤200 | Nitrose |
H42W-25R | Acetic acids | ||||
H42W-40P | 4.0 | 6.0 | 4.4 | Water, oil | |
H42W-40R | |||||
H42Y-40 |
Main Dimensions
Model | Nominal Diameter DN(mm) | Dimension (mm) | ||||||||
L | D | D1 | D2 | b | f | Z-Φ | ||||
1 | 2 | 3 | ||||||||
H42W-25P H42W-25R | 15 | - | 85 | 85 | 95 | 65 | 45 | 16 | - | 4-Φ14 |
20 | - | 95 | 95 | 105 | 75 | 55 | 16 | - | 4-Φ14 | |
25 | - | 100 | 105 | 115 | 85 | 65 | 16 | - | 4-Φ14 | |
32 | - | 105 | 150 | 135 | 100 | 78 | 16 | - | 4-Φ14 | |
40 | - | 115 | 160 | 145 | 110 | 88 | 18 | - | 4-Φ14 | |
50 | 140 | 125 | 170 | 160 | 125 | 100 | 20 | 3 | 4-Φ14 | |
65 | 160 | 145 | 180 | 180 | 145 | 120 | 22 | 3 | 8-Φ18 | |
80 | 185 | 155 | 200 | 195 | 160 | 135 | 22 | 3 | 8-Φ18 | |
100 | 210 | 210 | 210 | 230 | 190 | 160 | 24 | 3 | 8-Φ23 | |
125 | - | 275 | 275 | 275 | 220 | 188 | 28 | 3 | 8-Φ25 | |
150 | 300 | 225 | 300 | 300 | 250 | 218 | 30 | 3 | 8-Φ25 | |
200 | 380 | 380 | 380 | 360 | 310 | 278 | 34 | 3 | 12-Φ25 |
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China