product description
Components | Body | Disc | Stem | Spring | Seat |
Materials | Cast Iron, Cast Steel | Carbon Steel | Stainless Steel | Stainless Steel | NBR |
Technical Parameter
No | Nominal Preesure PN(MPa) | Shell Test Presure (MPa) | Seal Test Pressure (MPa) | Applicable Temperature | Applicable Medium |
H76X-10 | 1.0 | 1.5 | 1.1 | ≤80℃ | Clean Water Sewage |
H76X-16 | 1.6 | 2.4 | 1.76 |
Main Dimensions
Nominal Diameter DN(mm) | L(mm) | H(mm) | D(mm) | |
1.0MPa | 1.6MPa | |||
50 | 43 | 60 | 105 | 105 |
65 | 46 | 73 | 124 | 124 |
80 | 64 | 89 | 142 | 142 |
100 | 64 | 110 | 162 | 162 |
125 | 70 | 141 | 192 | 192 |
150 | 76 | 168 | 218 | 218 |
200 | 89 | 219 | 272 | 273 |
250 | 114 | 273 | 328 | 328 |
300 | 114 | 324 | 378 | 384 |
Nominal Diameter DN(mm) | L(mm) | H(mm) | D(mm) | |
1.0MPa | 1.6MPa | |||
350 | 127 | 356 | 438 | 444 |
400 | 140 | 418 | 489 | 495 |
450 | 152 | 457 | 540 | 555 |
500 | 152 | 526 | 594 | 616 |
600 | 178 | 626 | 695 | 734 |
700 | 229 | 672 | 810 | 804 |
800 | 241 | 778 | 916 | 910 |
900 | 241 | 878 | 1016 | 1010 |
1000 | 300 | 914 | 1124 | 1128 |
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China