product description
Components | Body/plug | Packing | Applicable Medium | Working Temperature(℃) |
Materials | Cast copper | Oil immersed asbestos plate | Water,steam, oil | ≤100 |
Nominal Diameter DN | Pipe Thread G | L | H | ||||
PN0.6 | PN1.0 | PN1.6 | PN0.6 | PN1.0 | PN1.6 | ||
15 | 1/2 | 70 | 70 | 70 | 78 | 78 | 78 |
25 | 1 | 100 | 100 | 100 | 123 | 123 | 123 |
32 | 11/4 | 120 | 120 | 120 | 150 | 150 | 150 |
40 | 11/2 | 130 | 130 | 130 | 160 | 160 | 160 |
50 | 2 | 143 | 143 | 143 | 186 | 186 | 186 |
RELATED PRODUCTS
No.2 Shanghai Brilliant City, No.8666 Hunan Rd, Pudong new district, Shanghai-201314, China